Dates and Prices 2008
Tuition
Accommodation
Other Information
Tuition
General German Courses
Starting Dates
| Course Level |
Starting Date |
| Absolute Beginner or almost beginner |
Jan. 7 / Feb 4 / March 3 / March 31 / May 5 / June 2 / June 30 / July 28 / Aug. 25 / Sept. 29 / Oct. 27 / Nov. 24, 2008 / Jan. 5, 2009 |
| Elementary and above |
Every Monday
*When Monday is a public holiday, courses start on the following Tuesday.
|
Fees in EUR
| Course Name |
Standard Course (20 lessons/week) |
Intensive Course (30 lessons/week) |
| 2 weeks |
429 |
645 |
| 3 weeks |
557 |
881 |
| 4 weeks |
685 |
1117 |
| 5 weeks |
813 |
1353 |
| 6 weeks |
941 |
1589 |
| 7 weeks |
1069 |
1825 |
| 8 weeks |
1197 |
2061 |
| 12 weeks |
1241 |
2249 |
| 16 weeks |
1597 |
2941 |
| 20 weeks |
1997 |
3677 |
| 24 weeks |
2309 |
4325 |
| 28 weeks |
2693 |
5045 |
| 32 weeks |
3077 |
5765 |
| 36 weeks |
3377 |
6401 |
| 40 weeks |
3733 |
7093 |
| 48 weeks |
4445 |
8477 |
Price includes
- German course tuition
- 5 lessons cultural programme per week
- Free internet access at ActiLingua
- Certificate
Back to top
Super-Intensive Course (Group + Private)
Starting Dates
Same as General German Courses.
Fees in EUR (2008)
| Location |
Vienna |
| 1 week | 636 |
| 2 weeks | 1099 |
| 3 weeks | 1562 |
| 4 weeks | 2025 |
| 5 weeks | 2488 |
| 6 weeks | 2951 |
| 7 weeks | 3414 |
| 8 weeks | 3877 |
Price includes
- German group tuition (20h/w)
- German individual tuition (10h/w)
- 5 lessons cultural programme per week
- Free internet access at ActiLingua
- Certificate
Back to top
German and Music
Starting Dates
Same as General German Courses.
Holidays of Conservatorium 2008
No teaching takes place on holidays. Tuition lost for this
reason cannot be subsequently made up.
| Holidays of Conservatorium 2008 |
| Dec. 24 2007 - Jan. 6 2008, Feb. 11 - 15, March 17 - 25, June 30 - Aug. 29, Dec. 22 2008 - Jan. 6 2009. |
Fees in EUR (2008)
| Location |
|
| Lessons / Week |
20+1 lessons / week |
30+1 lessons / week |
| 4 weeks | 881 | 1313 |
| 5 weeks | 1058 | 1598 |
| 6 weeks | 1235 | 1883 |
| 7 weeks | 1412 | 2168 |
| 8 weeks | 1589 | 2453 |
| 12 weeks | 1829 | 2837 |
| 16 weeks | 2381 | 3725 |
| 20 weeks | 2977 | 4657 |
| 24 weeks | 3485 | 5501 |
| 28 weeks | 4065 | 6417 |
| 32 weeks | 4645 | 7333 |
| 36 weeks | 5141 | 8165 |
| 40 weeks | 5693 | 9053 |
| 44 weeks | 6245 | 9941 |
| 48 weeks | 6797 | 10829 |
| 52 weeks | 7349 | 11717 |
Price includes:
- General German course tuition
- 1 instrumental/voice lesson per week (45 minutes)
- 1-3 theory subjects per week
- Certificate
Back to top
Summer Junior Programme
Course Dates
| 2-week Course |
*June 29–July 12 July 13–July 26 *July 20–August 2 |
| 3-week Course |
*June 29–July 19 July 13–August 2 |
| 5-week Course |
*June 29–August 2 |
Note:
- * German beginners must start their course on June 29 or July 20..
- Arrival on Sunday, Departure on Saturday
Price in Euro
| Summer Junior Programme (12-17 years) |
| Course
| 20 lessons/week |
| Accommodation
| Standard (4-6 bedroom, shower on each floor) |
Superior (3 bedroom, shower in each room) |
| 2 weeks |
1196 |
1298 |
| 3 weeks |
1703 |
1856 |
| 5 weeks |
2717 |
2972 |
Price includes:
- 20 German lessons per week (1 lesson = 45 minutes)
- ActiLingua certificate.
- Accommodation in Summer school residence in 4-6 bed rooms (shower on the corridor)or in Summer School superior room in 3 bed rooms with shower.
- Bedlinen is provided, please bring towels.
- Full board: Three meals per day.
- Full supervision.
- Sports activities: e.g. Sports: Badminton, beach-volleyball,
football, basketball, swimming, aerobics.
- Cultural and social activities: Local
visits, theatre workshop, Vienna waltzing
lessons, culture-quizzes.
- Evening activities: e.g. discos,
Vienna by night, barbecue-party, videos.
Extras:
- Transfer on arrival and departure
- Public Transport
- Full-day excursions, additional activities
- Insurance
- Deposit (refundable): EUR 30
Back to top
Holiday Course (16-19 years)
Course Dates
| 2-week Course |
June 29–July 12 July 13–July 26 |
| 4-week Course |
June 29–July 26 |
Note:
- Arrival on Sunday, Departure on Saturday
Price in Euro
| Holiday Course (16-19 years) |
| Course
| 20 lessons/week |
| Accommodation
| Homestay or Residence (Twin room, Half board) |
| 2 weeks |
927 |
| 4 weeks |
1681 |
Price includes:
- 20 German lessons per week (1 lesson = 45 minutes)
- Homestay or Residence accommodation (Twin room, Half board)
- 5 lessons cultural programme per week
- Certificate
Extras:
- Transfer on arrival and departure
- Public Transport
- Full-day excursions, additional activities
- Insurance
- Deposit (refundable): EUR 100
Back to top
Business German Course
Starting Dates
| Course Level |
Starting Date |
| Elementary 2 and above |
May 05, July 07, July 28, August 25 |
Fees in EUR (2008)
| Location |
Vienna |
| 2 weeks | 645 |
| 3 weeks | 881 |
| 4 weeks | 1117 |
| 5 weeks | 1353 |
| 6 weeks | 1589 |
| 7 weeks | 1825 |
| 8 weeks | 2061 |
Price includes
- General German course tuition (20h/w)
- Business German course tuition (10h/w)
- 5 lessons cultural programme per week
- Free internet access at ActiLingua
- Certificate
Back to top
ÖSD Certificate Preparation courses
Starting Date
|
ÖSD Preparation Courses
|
| Starting Dates |
Examination Dates |
| March 10 |
March 20, 21 |
| May 13 |
May 21, 23 |
| August 04 |
August 13, 14 |
| September 08 |
Septamber 18, 19 |
| November 03 |
November 13, 14 |
The ÖSD preperation courses can only be booked in combination with a General German Course.
Enrollment takes place directly at the school.
Back to top
One to One Course
Fees in EUR (2008)
| Location |
Vienna |
| Lessons / Week |
10 lessons / week |
20 lessons / week |
30 lessons / week |
| 1 week | 520 | 980 | 1470 |
| 2 weeks | 980 | 1960 | 2940 |
| 3 weeks | 1470 | 2940 | 2940 |
| 4 weeks | 1960 | 3920 | 4410 |
| 5 weeks | 2450 | 4900 | 4410 |
| 6 weeks | 2940 | 5880 | 5880 |
| 7 weeks | 3430 | 6860 | 5880 |
| 8 weeks | 3920 | 7840 | 7350 |
| 12 weeks | 5880 | 11760 | 10290 |
Back to top
Accommodation
Homestay
Fees in EUR (2008)
Shared Bathroom
| Location |
Vienna |
| Room |
Single room |
| Board |
no board |
Breakfast only |
Half board |
| Season |
Low season |
High season |
Low season |
High season |
Low season |
High season |
| 1 week | 158 | 199 | 194 | 235 | 266 | 307 |
| 2 weeks | 316 | 398 | 388 | 470 | 532 | 614 |
| 3 weeks | 474 | 597 | 582 | 705 | 798 | 921 |
| 4 weeks | 632 | 796 | 776 | 940 | 1064 | 1228 |
| 5 weeks | 790 | 995 | 970 | 1175 | 1330 | 1535 |
| 6 weeks | 948 | 1194 | 1164 | 1410 | 1596 | 1842 |
| 7 weeks | 1106 | 1393 | 1358 | 1645 | 1862 | 2149 |
| 8 weeks | 1264 | 1592 | 1552 | 1880 | 2128 | 2456 |
| 12 weeks | 1896 | 2388 | 2328 | 2820 | 3192 | 3684 |
| Extra Week | 158 | 199 | 194 | 235 | 266 | 307 |
| Extra Night | 27 | 33 | 33 | 39 | 43 | 49 |
| Room |
Double room |
| Board |
no board |
Breakfast only |
Half board |
| Season |
Low season |
High season |
Low season |
High season |
Low season |
High season |
| 1 week | 100 | 141 | 136 | 177 | 208 | 249 |
| 2 weeks | 200 | 282 | 272 | 354 | 416 | 498 |
| 3 weeks | 300 | 423 | 408 | 531 | 624 | 747 |
| 4 weeks | 400 | 564 | 544 | 708 | 832 | 996 |
| 5 weeks | 500 | 705 | 680 | 885 | 1040 | 1245 |
| 6 weeks | 600 | 846 | 816 | 1062 | 1248 | 1494 |
| 7 weeks | 700 | 987 | 952 | 1239 | 1456 | 1743 |
| 8 weeks | 800 | 1128 | 1088 | 1416 | 1664 | 1992 |
| 12 weeks | 1200 | 1692 | 1632 | 2124 | 2496 | 2988 |
| Extra Week | 100 | 141 | 136 | 177 | 208 | 249 |
| Extra Night | 17.50 | 23.50 | 23.50 | 29.50 | 33.50 | 39.50 |
Note
- There are Key deposit of € 100 on arrival (refundable).
- Sunday arrival and Saturday departure.
Back to top
Student Apartment
Fees in EUR (2008)
no board, Shared Bathroom
| Location |
Vienna |
| Room |
Single room |
Double room |
| Season |
Low season |
High season |
Low season |
High season |
| 1 week | 158 | 199 | 100 | 141 |
| 2 weeks | 316 | 398 | 200 | 282 |
| 3 weeks | 474 | 597 | 300 | 423 |
| 4 weeks | 632 | 796 | 400 | 564 |
| 5 weeks | 790 | 995 | 500 | 705 |
| 6 weeks | 948 | 1194 | 600 | 846 |
| 7 weeks | 1106 | 1393 | 700 | 987 |
| 8 weeks | 1264 | 1592 | 800 | 1128 |
| 12 weeks | 1896 | 2388 | 1200 | 1692 |
| Extra Week | 158 | 199 | 100 | 141 |
| Extra Night | 27 | 33 | 17.50 | 23.50 |
Note
- Shared bathroom and kitchen.
- Cleaning once a week.
- Max. 20-40 minutes from school with publich transport.
- There are Key deposit of € 100 on arrival (refundable).
- Sunday arrival and Saturday departure.
Back to top
Actilingua Residence
Fees in EUR (2008)
Shared Bathroom
| Location |
Vienna |
| Room |
Single room |
| Board |
no board |
Breakfast only |
Half board |
| Season |
Low season |
High season |
Low season |
High season |
Low season |
High season |
| 1 week | 172 | 213 | 208 | 249 | 280 | 321 |
| 2 weeks | 344 | 426 | 416 | 498 | 560 | 642 |
| 3 weeks | 516 | 639 | 624 | 747 | 840 | 963 |
| 4 weeks | 688 | 852 | 832 | 996 | 1120 | 1284 |
| 5 weeks | 860 | 1065 | 1040 | 1245 | 1400 | 1605 |
| 6 weeks | 1032 | 1278 | 1248 | 1494 | 1680 | 1926 |
| 7 weeks | 1204 | 1491 | 1456 | 1743 | 1960 | 2247 |
| 8 weeks | 1376 | 1704 | 1664 | 1992 | 2240 | 2568 |
| 12 weeks | 2064 | 2556 | 2496 | 2988 | 3360 | 3852 |
| Extra Week | 172 | 213 | 208 | 249 | 280 | 321 |
| Extra Night | 32 | 38 | 38 | 44 | 48 | 54 |
| Room |
Double room |
| Board |
no board |
Breakfast only |
Half board |
| Season |
Low season |
High season |
Low season |
High season |
Low season |
High season |
| 1 week | 129 | 170 | 165 | 206 | 237 | 278 |
| 2 weeks | 258 | 340 | 330 | 412 | 474 | 556 |
| 3 weeks | 387 | 510 | 495 | 618 | 711 | 834 |
| 4 weeks | 516 | 680 | 660 | 824 | 948 | 1112 |
| 5 weeks | 645 | 850 | 825 | 1030 | 1185 | 1390 |
| 6 weeks | 774 | 1020 | 990 | 1236 | 1422 | 1668 |
| 7 weeks | 903 | 1190 | 1155 | 1442 | 1659 | 1946 |
| 8 weeks | 1032 | 1360 | 1320 | 1648 | 1896 | 2224 |
| 12 weeks | 1548 | 2040 | 1980 | 2472 | 2844 | 3336 |
| Extra Week | 129 | 170 | 165 | 206 | 237 | 278 |
| Extra Night | 24 | 30 | 30 | 36 | 40 | 46 |
Note
- Close to school and city center. Quiet location next to underground U3.
- 3-5 students share bathroom and kitchen.
- Cleaning twice a week.
- There are Key deposit of € 100 on arrival (refundable).
- Sunday arrival and Saturday departure.
Back to top
Student Summer Residence (July-September)
Fees in EUR (2008)
Shared Bathroom
| Location |
Vienna |
| Room |
Single room |
| Board |
no board |
Breakfast only |
Half board |
| Season |
Low season |
High season |
Low season |
High season |
Low season |
High season |
| 1 week | 158 | 199 | 194 | 235 | 266 | 307 |
| 2 weeks | 316 | 398 | 388 | 470 | 532 | 614 |
| 3 weeks | 474 | 597 | 582 | 705 | 798 | 921 |
| 4 weeks | 632 | 796 | 776 | 940 | 1064 | 1228 |
| 5 weeks | 790 | 995 | 970 | 1175 | 1330 | 1535 |
| 6 weeks | 948 | 1194 | 1164 | 1410 | 1596 | 1842 |
| 7 weeks | 1106 | 1393 | 1358 | 1645 | 1862 | 2149 |
| 8 weeks | 1264 | 1592 | 1552 | 1880 | 2128 | 2456 |
| 12 weeks | 1896 | 2388 | 2328 | 2820 | 3192 | 3684 |
| Extra Week | 158 | 199 | 194 | 235 | 266 | 307 |
| Extra Night | 27 | 33 | 33 | 39 | 43 | 49 |
| Room |
Double room |
| Board |
no board |
Breakfast only |
Half board |
| Season |
Low season |
High season |
Low season |
High season |
Low season |
High season |
| 1 week | 100 | 141 | 136 | 177 | 208 | 249 |
| 2 weeks | 200 | 282 | 272 | 354 | 416 | 498 |
| 3 weeks | 300 | 423 | 408 | 531 | 624 | 747 |
| 4 weeks | 400 | 564 | 544 | 708 | 832 | 996 |
| 5 weeks | 500 | 705 | 680 | 885 | 1040 | 1245 |
| 6 weeks | 600 | 846 | 816 | 1062 | 1248 | 1494 |
| 7 weeks | 700 | 987 | 952 | 1239 | 1456 | 1743 |
| 8 weeks | 800 | 1128 | 1088 | 1416 | 1664 | 1992 |
| 12 weeks | 1200 | 1692 | 1632 | 2124 | 2496 | 2988 |
| Extra Week | 100 | 141 | 136 | 177 | 208 | 249 |
| Extra Night | 17.50 | 23.50 | 23.50 | 29.50 | 33.50 | 39.50 |
Note
- There are Key deposit of € 100 on arrival (refundable).
- Sunday arrival and Saturday departure.
Back to top
Hotel ***
Fees in EUR (2008)
Shared Bathroom
| Location |
Vienna |
| Room |
Single room |
| Board |
no board |
Breakfast only |
Half board |
| Season |
Low season |
High season |
Low season |
High season |
Low season |
High season |
| 1 week | 158 | 199 | 194 | 235 | 266 | 307 |
| 2 weeks | 316 | 398 | 388 | 470 | 532 | 614 |
| 3 weeks | 474 | 597 | 582 | 705 | 798 | 921 |
| 4 weeks | 632 | 796 | 776 | 940 | 1064 | 1228 |
| 5 weeks | 790 | 995 | 970 | 1175 | 1330 | 1535 |
| 6 weeks | 948 | 1194 | 1164 | 1410 | 1596 | 1842 |
| 7 weeks | 1106 | 1393 | 1358 | 1645 | 1862 | 2149 |
| 8 weeks | 1264 | 1592 | 1552 | 1880 | 2128 | 2456 |
| 12 weeks | 1896 | 2388 | 2328 | 2820 | 3192 | 3684 |
| Extra Week | 158 | 199 | 194 | 235 | 266 | 307 |
| Extra Night | 27 | 33 | 33 | 39 | 43 | 49 |
| Room |
Double room |
| Board |
no board |
Breakfast only |
Half board |
| Season |
Low season |
High season |
Low season |
High season |
Low season |
High season |
| 1 week | 100 | 141 | 136 | 177 | 208 | 249 |
| 2 weeks | 200 | 282 | 272 | 354 | 416 | 498 |
| 3 weeks | 300 | 423 | 408 | 531 | 624 | 747 |
| 4 weeks | 400 | 564 | 544 | 708 | 832 | 996 |
| 5 weeks | 500 | 705 | 680 | 885 | 1040 | 1245 |
| 6 weeks | 600 | 846 | 816 | 1062 | 1248 | 1494 |
| 7 weeks | 700 | 987 | 952 | 1239 | 1456 | 1743 |
| 8 weeks | 800 | 1128 | 1088 | 1416 | 1664 | 1992 |
| 12 weeks | 1200 | 1692 | 1632 | 2124 | 2496 | 2988 |
| Extra Week | 100 | 141 | 136 | 177 | 208 | 249 |
| Extra Night | 17.50 | 23.50 | 23.50 | 29.50 | 33.50 | 39.50 |
Note
- Close to school and city center. Quiet location next to underground U3.
- Private bathrooms and toilet, TV-set.
- Cleaning Monday trough Friday.
- There are Key deposit of € 100 on arrival (refundable).
- Sunday arrival and Saturday departure.
Back to top
Other Information
Airport Transfer
Fees in EUR (2008)
| Location |
Vienna |
| Airport transfer on arrival | 35 |
Back to top
Insurance
| Cancellation Insurance |
4% of the total amount |
Back to top
Official Holidays
No teaching takes place on public holidays.
Tuition lost for this reason cannot be made up subsequently. The following
dates are public holidays
| Public holidays |
January 01, March 24, May 01, May 12, May 22, Aug. 15,
Dec. 08,
December 22 - 26, 2008. |
Back to top